The 2017 Downtown St. Louis housing market appears to have been a similarly stable real estate market compared to the past few years. Sale of 119 units this year is within just a few sales from a slightly higher level in 2016 (124 sales) and 2015 (122 sales). Prices have been similarly...eh hem... stable. For thos of us that experienced the stock market crash of 2008 and its ensuing real estate decline, stable is still good! Improvements and new life continues to move into downtown. We'll soon be talking more about the Choteau Greenway project, City Foundry, Ballpark Village phase 2, as well as long term effects of the relocation of the defense mapping agency to the near north side.
Here's the 2017 Downtown Loft Sales.....
Sale Date | Address | CDO | Price | Bed | Bath | Sq Ft | |
Ballpark Lofts | |||||||
11/27/17 | 1004 Spruce #510 | 36 | $183,000 | 2 | 2 (2 0) | 1,024 | |
10th Street Lofts | |||||||
8/31/17 | 1010 Saint Charles #1001 | 259 | $209,000 | 2 | 2 (2 0) | 1,688 | |
2/24/17 | 1010 Saint Charles #403 | 0 | $160,000 | 2 | 2 (2 0) | 1,538 | |
5/1/17 | 1010 Saint Charles #502 | 259 | $200,000 | 2 | 2 (2 0) | 2,104 | |
9/29/17 | 1010 Saint Charles #503 | 449 | $175,000 | 2 | 2 (2 0) | 1,538 | |
12/21/17 | 1010 Saint Charles St #803 | 77 | $217,500 | 2 | 2 (2 0) | 2,070 | |
Dorsa Lofts | |||||||
10/30/17 | 1015 Washington Ave #502 | 11 | $183,000 | 2 | 2 (2 0) | 1,611 | |
8/2/17 | 1015 Washington Ave #708 | 19 | $370,000 | 2 | 3 (2 1) | 1,983 | |
Columbus Square | |||||||
2/24/17 | 11 Columbus Square Dr | 8 | $54,000 | 2 | 2 (1 1) | 1,178 | |
Lucas Lofts | |||||||
4/4/17 | 1113 Washington Ave #318 | 51 | $155,000 | 2 | 2 (2 0) | 1,520 | |
7/25/17 | 1113 Washington Ave #401 | 45 | $108,500 | 1 | 1 (1 0) | 700 | |
3/17/17 | 1113 Washington Ave #606 | 139 | $135,000 | 2 | 1 (1 0) | 1,183 | |
10/6/17 | 1113 Washington Ave #607 | 98 | $135,500 | 2 | 1 (1 0) | 1,279 | |
5/11/17 | 1113 Washington Ave #608 | 5 | $154,500 | 2 | 1 (1 0) | 1,131 | |
12/18/17 | 1123 Washington #701 | 18 | $111,000 | 1 | 1 (1 0) | 747 | |
4/11/17 | 1123 Washington Ave #316 | 19 | $147,000 | 2 | 1 (1 0) | 1,531 | |
Alexander Lofts | |||||||
4/14/17 | 1121 Locust St #302 | 31 | $380,000 | 2 | 2 (2 0) | 2,429 | |
Meridian Lofts | |||||||
11/14/17 | 1136 Washington Ave #202 | 127 | $315,000 | 4 | 3 (3 0) | 2,710 | |
2/28/17 | 1136 Washington Ave #402 | 6 | $175,000 | 2 | 2 (2 0) | 1,299 | |
6/9/17 | 1136 Washington Ave #410 | 69 | $158,000 | 2 | 2 (2 0) | 1,243 | |
8/8/17 | 1136 Washington Ave #505 | 54 | $210,000 | 2 | 2 (2 0) | 1,509 | |
4/25/17 | 1136 Washington Ave #510 | 19 | $140,000 | 2 | 2 (2 0) | 1,243 | |
1/31/17 | 1136 Washington Ave #801 | 435 | $220,356 | 2 | 2 (2 0) | 1,872 | |
11/21/17 | 1136 Washington Ave #805 | 150 | $209,900 | 2 | 2 (2 0) | 1,509 | |
5/23/17 | 1136 Washington Ave #905 | 420 | $303,500 | 3 | 3 (3 0) | 2,200 | |
Jack Thompson Square Lofts | |||||||
4/13/17 | 1204 Washington Ave #5B | 6 | $159,900 | 2 | 2 (2 0) | 1,446 | |
3/9/17 | 1204 Washington Ave #6A | 324 | $325,000 | 2 | 3 (2 1) | 2,993 | |
Terra Cotta Lofts | |||||||
5/12/17 | 1501 Locust #1205 | 91 | $133,000 | 2 | 2 (2 0) | 1,495 | |
10/27/17 | 1501 Locust #701 | 85 | $75,000 | 1 | 1 (1 0) | ||
2/16/17 | 1501 Locust St #1001 | 46 | $107,000 | 1 | 1 (1 0) | 1,002 | |
5/17/17 | 1501 Locust St #1201 | 46 | $175,000 | 2 | 2 (2 0) | 1,342 | |
5/5/17 | 1501 Locust St #201 | 38 | $101,000 | 1 | 1 (1 0) | 1,002 | |
5/3/17 | 1501 Locust St #206 | 22 | $165,000 | 2 | 2 (2 0) | 1,444 | |
9/29/17 | 1501 Locust St #404 | 147 | $177,900 | 2 | 2 (2 0) | 1,642 | |
7/7/17 | 1501 Locust St #407 | 62 | $171,000 | 2 | 2 (2 0) | 1,679 | |
6/30/17 | 1501 Locust St #505 | 193 | $166,228 | 2 | 2 (2 0) | 1,495 | |
5/31/17 | 1501 Locust St #707 | 70 | $180,000 | 2 | 2 (2 0) | 1,679 | |
11/15/17 | 1501 Locust St #803 | 72 | $103,500 | 1 | 1 (1 0) | 1,053 | |
Annex Lofts | |||||||
3/24/17 | 1511 Locust #301 | 18 | $82,000 | 1 | 1 (1 0) | ||
5/10/17 | 1511 Locust #403 | 374 | $107,000 | 2 | 1 (1 0) | 1,216 | |
9/7/17 | 1511 Locust #409 | 142 | $126,000 | 2 | 1 (1 0) | 1,233 | |
12/19/17 | 1511 Locust #410 | 192 | $103,000 | 1 | 1 (1 0) | 1,381 | |
9/22/17 | 1511 Locust #706 | 101 | $119,000 | 2 | 2 (2 0) | 1,302 | |
12/13/17 | 1511 Locust St #204 | 114 | $139,900 | 2 | 2 (2 0) | 1,400 | |
11/21/17 | 1511 Locust St #509 | 40 | $138,000 | 2 | 1 (1 0) | 1,233 | |
Ely Walker Lofts | |||||||
5/18/17 | 1520 Washington Ave #214 | 0 | $165,000 | 2 | 2 (2 0) | 1,595 | |
5/18/17 | 1520 Washington Ave #220 | 0 | $135,000 | 2 | 2 (2 0) | 1,272 | |
3/8/17 | 1520 Washington Ave #420 | 108 | $132,900 | 2 | 2 (2 0) | 1,272 | |
10/30/17 | 1520 Washington Ave #602 | 7 | $133,000 | 2 | 2 (2 0) | 1,221 | |
Windows Lofts | |||||||
7/7/17 | 1601 Washington Ave #210 | 8 | $126,500 | 1 | 2 (2 0) | ||
6/8/17 | 1601 Washington Ave #306 | 139 | $129,900 | 2 | 1 (1 0) | 1,187 | |
Printer's Lofts (B) | |||||||
9/22/17 | 1611 Locust #204 | 60 | $209,000 | 2 | 2 (2 0) | 1,576 | |
11/2/17 | 1611 Locust #503 | 69 | $252,500 | 2 | 2 (2 0) | 2,062 | |
4/28/17 | 1611 Locust St #402 | 268 | $190,000 | 2 | 2 (2 0) | 1,606 | |
5/24/17 | 1611 Locust St #406 | 227 | $150,000 | 2 | 1 (1 0) | 1,148 | |
Printer's Lofts © | |||||||
9/22/17 | 1627 Locust #304 | 37 | $102,000 | 1 | 1 (1 0) | 797 | |
6/9/17 | 1627 Locust #305 | 188 | $150,000 | 2 | 2 (2 0) | 1,267 | |
1/20/17 | 1627 Locust St #406 | 136 | $140,000 | 2 | 2 (2 0) | 1,244 | |
3/13/17 | 1627 Locust St #704 | 266 | $95,000 | 1 | 1 (1 0) | 797 | |
Railway Lofts | |||||||
5/30/17 | 1619 Washington Ave #405 | 29 | $140,000 | 1 | 2 (2 0) | 1,627 | |
3/16/17 | 1619 Washington Ave #603 | 125 | $169,900 | 2 | 2 (2 0) | 1,470 | |
1/26/17 | 1619 Washington Ave #901 | 53 | $285,000 | 2 | 2 (2 0) | 1,999 | |
11/17/17 | 1619 Washington Ave #903 | 7 | $340,000 | 3 | 2 (2 0) | 2,500 | |
Kingbee Lofts | |||||||
3/6/17 | 1709 Washington Ave #602 | 0 | $176,000 | 2 | 1 (1 0) | 1,996 | |
Eden Lofts | |||||||
7/3/17 | 1720 Chouteau #107 | 55 | $90,000 | 2 | 2 (2 0) | 1,330 | |
Lofts at 2020 | |||||||
5/31/17 | 2020 Washington Ave #304 | 64 | $140,000 | 1 | 2 (2 0) | 1,293 | |
4/6/17 | 2020 Washington Ave #312 | 167 | $116,000 | 1 | 1 (1 0) | 1,189 | |
11/7/17 | 2020 Washington Ave #402 | 271 | $120,000 | 1 | 1 (1 0) | 1,023 | |
11/29/17 | 2020 Washington Ave #513 | 157 | $151,900 | 2 | 2 (2 0) | 1,300 | |
11/14/17 | 2020 Washington Ave #706 | 92 | $152,000 | 2 | 2 (2 0) | 1,456 | |
7/13/17 | 2020 Washington Ave #713 | 72 | $123,000 | 1 | 2 (2 0) | 1,195 | |
Blu City Spaces | |||||||
7/19/17 | 210 North 17th #205 | 4 | $48,889 | 1 | 1 (1 0) | 648 | |
2/10/17 | 210 North 17th #303 | 260 | $50,000 | 1 | 1 (1 0) | 648 | |
3/7/17 | 210 North 17th St #1011 | 23 | $50,000 | 1 | 1 (1 0) | 0 | |
10/6/17 | 210 North 17th St #1012 | 14 | $60,000 | 0 | 1 (1 0) | 624 | |
3/17/17 | 210 North 17th St #206 | 36 | $68,000 | 1 | 1 (1 0) | ||
7/31/17 | 210 North 17th St #603 | 56 | $51,000 | 1 | 1 (1 0) | 0 | |
4/13/17 | 210 North 17th St #712 | 40 | $57,000 | 1 | 1 (1 0) | 0 | |
Packard Lofts | |||||||
7/17/17 | 2201 Locust #206 | 21 | $130,000 | 2 | 2 (2 0) | ||
Marquette Condominiums | |||||||
3/17/17 | 314 North Broadway #1004 | 271 | $106,000 | 1 | 1 (1 0) | 795 | |
7/6/17 | 314 North Broadway #1404 | 7 | $115,000 | 2 | 1 (1 0) | ||
5/23/17 | 314 North Broadway #1407 | 42 | $200,000 | 2 | 2 (2 0) | 1,142 | |
7/27/17 | 314 North Broadway #1503 | 116 | $219,900 | 2 | 2 (2 0) | 1,399 | |
7/18/17 | 314 North Broadway #1606 | 230 | $207,000 | 2 | 2 (2 0) | 1,383 | |
11/30/17 | 314 North Broadway #603 | 93 | $118,000 | 2 | 1 (1 0) | 774 | |
6/21/17 | 314 North Broadway #703 | 34 | $115,000 | 2 | 1 (1 0) | 775 | |
4/5/17 | 314 North Broadway #905 | 930 | $149,500 | 2 | 1 (1 0) | 1,125 | |
7/31/17 | 314 North Broadway #906 | 214 | $115,000 | 1 | 1 (1 0) | 891 | |
Louderman Lofts | |||||||
8/1/17 | 315 North 11th St #803 | 50 | $285,000 | 2 | 2 (2 0) | 2,214 | |
Edison Condominiums | |||||||
2/8/17 | 400 South 14th St #1004 | 20 | $250,000 | 2 | 3 (2 1) | 1,527 | |
1/20/17 | 400 South 14th St #1014 | 63 | $395,000 | 2 | 3 (2 1) | 2,200 | |
12/1/17 | 400 South 14th St #1208 | 132 | $232,000 | 2 | 3 (2 1) | 1,527 | |
6/5/17 | 400 South 14th St #907 | 399 | $358,500 | 4 | 4 (4 0) | 3,054 | |
Westgate Lofts | |||||||
8/16/17 | 410 North Jefferson Ave #403 | 84 | $130,000 | 2 | 1 (1 0) | 1,252 | |
Elder Shirt Lofts | |||||||
5/18/17 | 703 North 13th St #504 | 210 | $630,000 | 2 | 2 (2 0) | 2,900 | |
Moon Bros Lofts | |||||||
9/8/17 | 721 North 17th #204 | 59 | $148,000 | 2 | 2 (2 0) | 1,240 | |
3/15/17 | 721 North 17th #207 | 38 | $157,000 | 2 | 2 (2 0) | 1,340 | |
11/30/17 | 721 North 17th #208 | 202 | $137,000 | 2 | 2 (2 0) | ||
8/7/17 | 721 North 17th #308 | 176 | $152,000 | 2 | 2 (2 0) | 1,334 | |
9/18/17 | 721 North 17th #408 | 176 | $168,500 | 2 | 2 (2 0) | 1,333 | |
5/16/17 | 721 North 17th #503 | 25 | $176,000 | 2 | 2 (2 0) | 1,403 | |
2/22/17 | 721 North 17th St #407 | 13 | $172,000 | 2 | 2 (2 0) | 1,340 | |
Bankers Lofts | |||||||
8/21/17 | 901 Washington Ave #206 | 118 | $229,900 | 2 | 2 (1 1) | 1,540 | |
5/26/17 | 901 Washington Ave #208 | 176 | $174,860 | 1 | 1 (1 0) | 1,249 | |
2/16/17 | 901 Washington Ave #407 | 76 | $216,000 | 2 | 2 (2 0) | 1,558 | |
6/28/17 | 901 Washington Ave #602 | 242 | $190,125 | 1 | 2 (2 0) | 1,496 | |
10/16/17 | 901 Washington Ave #703 | 64 | $507,500 | 3 | 3 (3 0) | 3,483 | |
1/20/17 | 901 Washington Ave #704 | 69 | $375,000 | 2 | 3 (3 0) | 2,596 | |
Syndicate Condominiums | |||||||
8/11/17 | 915 Olive #1008 | 0 | $245,000 | 2 | 2 (2 0) | 1,314 | |
2/16/17 | 915 Olive #1011 | 190 | $220,000 | 2 | 2 (2 0) | 1,281 | |
8/8/17 | 915 Olive #1012 | 114 | $266,000 | 2 | 2 (2 0) | 1,462 | |
5/22/17 | 915 Olive #1113 | 290 | $230,900 | 2 | 2 (2 0) | 1,473 | |
8/8/17 | 915 Olive #1307 | 40 | $255,000 | 2 | 2 (2 0) | 1,486 | |
2/16/17 | 915 Olive #1408 | 48 | $239,900 | 2 | 2 (2 0) | 1,314 | |
4/18/17 | 915 Olive #1608 | 572 | $472,400 | 2 | 3 (3 0) | 2,893 | |
8/3/17 | 915 Olive #908 | 110 | $240,000 | 2 | 2 (2 0) | 1,314 | |
4/7/17 | 915 Olive St #1305 | 167 | $323,500 | 2 | 3 (2 1) | 1,884 | |
7/26/17 | 915 Olive St. #1009 | 4 | $285,000 | 2 | 2 (2 0) | 1,575 | |
No comments:
Post a Comment